| Results for Saturday, August 15, 2009 | |||||
| Chelsea | 2 - 1 | Hull City | Stamford Bridge (41,597) | ||
| Drogba 37,90 | Hunt 28 | ||||
| Portsmouth | 0 - 1 | Fulham | Fratton Park (17,510) | ||
| Zamora 13 | |||||
| Wolverhampton Wanderers | 0 - 2 | West Ham United | Molineux Stadium (28,674) | ||
| Noble 22, Upson 69 | |||||
| Blackburn Rovers | 0 - 2 | Manchester City | Ewood Park (29,584) | ||
| Adebayor 3, Ireland 90 | |||||
| Bolton Wanderers | 0 - 1 | Sunderland | Reebok Stadium (22,247) | ||
| Bent 5 | |||||
| Aston Villa | 0 - 2 | Wigan Athletic | Villa Park (35,578) | ||
| Rodallega 31 Koumas 56 | |||||
| Stoke City | 2 - 0 | Burnley | Britannia Stadium (27,385) | ||
| Shawcross 19, Jordan o.g 33 | |||||
| Everton | 1 - 6 | Arsenal | Goodison Park (39,309) | ||
| Saha 90 | Denilson 26, Vermaelen 37 | ||||
| Gallas 41, Fabregas 48,70 , Eduardo 89 | |||||
Sunday, August 16, 2009
Result Premier League
Subscribe to:
Post Comments (Atom)
Arsenal.. if Cesc Fab on form they will rule this season..
ReplyDelete